Dimensions
Size guide (unit: cm) | ||||
size | Bust | Waist | Hip | Length |
S | 66-90 | 62 | 80-108 | 139 |
M | 70-94 | 66 | 84-112 | 140 |
L | 76-100 | 72 | 88-116 | 141.5 |
This data was obtained from manually measuring the products, It may be off by 1-2 CM. | ||||
Size guide (unit: Inch) | ||||
size | Bust | Waist | Hip | Length |
S | 25.98-35.43 | 24.41 | 31.50-42.52 | 54.72 |
M | 27.56-37.01 | 25.98 | 33.07-44.09 | 55.12 |
L | 29.92-39.37 | 28.35 | 34.65-45.67 | 55.71 |
This data was obtained from manually measuring the products, It may be off by 0.39-0.78 IN. |